Student Headcount by Residency Status
Fall 2002-2006
| Residence | 2002 | 2003 | 2004 | 2005 | 2006 |
| Hawai`i | 14,433 | 14,433 | 14,379 | 14,058 | 13,784 |
| Other U.S.1 | 2,784 | 3,147 | 3,774 | 4,255 | 4,278 |
| International | 1,080 | 1,661 | 1,796 | 1,890 | 1,898 |
| No data | 409 | 617 | 593 | 441 | 399 |
| Total2 | 18,706 | 19,863 | 20,549 | 20,644 | 20,357 |
1 Includes U.S. mainland, military, U.S. possessions, commonwealths and republics within the Compact of Free Association.
2 Headcount includes specials (early admits, concurrent and auditors) for all years.